Plan Comparison
Compare MongoDash plans, features, limits, and pricing to find the right fit for your team
Plan Comparison
MongoDash offers four plan tiers designed to scale with your team's needs, from individual developers to enterprise organizations.
Plan Overview
| Free | Team | Business | Enterprise | |
|---|---|---|---|---|
| Price | $0 | $29/user/month | $79/user/month | Custom |
| Users | 1 | Unlimited | Unlimited | Unlimited |
| Connections | 2 | 10 | 50 | Unlimited |
| Dashboards | 3 | Unlimited | Unlimited | Unlimited |
| Saved Queries | 10 | Unlimited | Unlimited | Unlimited |
All prices are in USD and billed monthly. Annual billing available with 20% discount.
Feature Comparison
Core Features
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Data Explorer | ✓ | ✓ | ✓ | ✓ |
| Query Builder | ✓ | ✓ | ✓ | ✓ |
| Visual Aggregations | ✓ | ✓ | ✓ | ✓ |
| Import/Export | CSV only | CSV, JSON | CSV, JSON, Parquet | All formats + custom |
| Real-time Updates | - | ✓ | ✓ | ✓ |
| AI-Assisted Queries | 5/day | 50/day | 500/day | Unlimited |
Team Collaboration
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Workspace Sharing | - | ✓ | ✓ | ✓ |
| Role-Based Access | - | Basic | Advanced | Custom roles |
| User Management | - | ✓ | ✓ | ✓ + SSO |
| Team Dashboards | - | ✓ | ✓ | ✓ |
| Shared Queries | - | ✓ | ✓ | ✓ |
| Activity Feed | - | ✓ | ✓ | ✓ |
Security & Compliance
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Two-Factor Auth | ✓ | ✓ | ✓ + enforced | ✓ + enforced |
| Audit Logs | - | 7 days | 30 days | 90 days - 7 years |
| IP Allowlisting | - | - | ✓ | ✓ |
| SSO/SAML | - | - | - | ✓ |
| Custom Roles | - | - | ✓ | ✓ |
| Compliance Reports | - | - | - | ✓ (SOC 2, HIPAA, GDPR) |
| Data Encryption | At rest | At rest + transit | At rest + transit | At rest + transit + BYOK |
Automation
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Scheduled Queries | - | ✓ (10/workspace) | ✓ (100/workspace) | Unlimited |
| Webhooks | - | ✓ (25/workspace) | ✓ (250/workspace) | Unlimited |
| Data Sync | - | - | ✓ | ✓ |
| API Access | 60 req/min | 300 req/min | 1,000 req/min | Custom |
| Webhook Retries | - | 3 attempts | 5 attempts | Configurable |
Dashboards & Visualization
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Dashboard Widgets | 5/dashboard | 20/dashboard | Unlimited | Unlimited |
| Custom Visualizations | - | ✓ | ✓ | ✓ |
| Dashboard Sharing | - | ✓ | ✓ | ✓ |
| Public Embeds | - | - | ✓ | ✓ |
| Auto-Refresh | - | ✓ | ✓ | ✓ |
| Custom Branding | - | - | ✓ | ✓ |
Advanced Features
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Custom Views | - | ✓ | ✓ | ✓ |
| Bulk Operations | 100 docs | 1,000 docs | 10,000 docs | Unlimited |
| Schema Validation | - | ✓ | ✓ | ✓ |
| Query Performance | Basic | Advanced | Advanced + indexes | Advanced + optimization |
| Multi-Environment | - | - | ✓ | ✓ |
| Change Streams | - | - | ✓ | ✓ |
Support & SLA
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Support | Community | Priority email | Dedicated support | |
| Response Time | N/A | 24 hours | 4 hours | 1 hour |
| Uptime SLA | - | 99.5% | 99.9% | 99.99% |
| Onboarding | - | Self-service | Guided | White-glove |
| Training | Docs only | Video tutorials | Live training | Custom training |

Usage Limits
Data Transfer
| Plan | Monthly Data Transfer | Overage Cost |
|---|---|---|
| Free | 1 GB | N/A (hard limit) |
| Team | 50 GB | $0.10/GB |
| Business | 500 GB | $0.08/GB |
| Enterprise | Custom | Custom |
Query Execution
| Plan | Queries/Month | Query Timeout |
|---|---|---|
| Free | 1,000 | 10 seconds |
| Team | 100,000 | 30 seconds |
| Business | 1,000,000 | 60 seconds |
| Enterprise | Unlimited | Configurable |
Storage
| Plan | Dashboard Snapshots | Export Archives | Audit Logs |
|---|---|---|---|
| Free | 1 GB | 1 GB | N/A |
| Team | 10 GB | 10 GB | 5 GB |
| Business | 100 GB | 100 GB | 50 GB |
| Enterprise | Custom | Custom | Custom |
Pricing Details
Per-User Pricing
Team Plan:
- $29/user/month (billed monthly)
- $23/user/month (billed annually, save 20%)
- Minimum 2 users
Business Plan:
- $79/user/month (billed monthly)
- $63/user/month (billed annually, save 20%)
- Minimum 5 users
Enterprise Plan:
- Custom pricing based on:
- Number of users
- Data volume
- Support requirements
- Compliance needs
- Custom integrations
Add-Ons Business
Available for Business and Enterprise plans:
| Add-On | Price | Description |
|---|---|---|
| Additional Storage | $10/100GB/month | Extra dashboard and export storage |
| Premium Support | $500/month | 24/7 support with 15-min response time |
| Custom Integration | $2,500 one-time | Custom connector development |
| Professional Services | $200/hour | Data migration, training, consulting |
| Extended Audit Logs | $100/month | 1-year retention upgrade |
Volume Discounts
Discounts available for large teams:
| Users | Discount |
|---|---|
| 25-49 | 10% off |
| 50-99 | 15% off |
| 100-249 | 20% off |
| 250+ | 25% off |
Contact sales for custom pricing on Enterprise plans or volume discounts for large teams.
Plan Recommendations
For Individual Developers
Free Plan is ideal if you:
- Work on personal projects
- Need basic MongoDB browsing
- Don't require team collaboration
- Work with 1-2 databases
For Small Teams
Team Plan is perfect for:
- Teams of 2-10 people
- Startups and small companies
- Need collaboration features
- Basic automation requirements
- Standard security needs
For Growing Companies
Business Plan suits organizations that:
- Have 10-100+ users
- Require advanced automation
- Need data sync capabilities
- Have compliance requirements
- Want priority support
For Enterprises
Enterprise Plan for organizations needing:
- SSO/SAML integration
- Custom compliance reports
- Dedicated support
- Custom SLAs
- Advanced security features
- Unlimited scale

Frequently Asked Questions
Can I change plans anytime?
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately (upgrades) or at the next billing cycle (downgrades).
What happens to my data if I downgrade?
Your data is preserved, but features may become read-only if they exceed the new plan's limits. For example, if you have 15 connections and downgrade to Team (10 connection limit), you'll need to remove 5 connections.
Do you offer educational discounts?
Yes! Students and educators receive 50% off Team and Business plans. Verify your status through our education portal.
Can I try features before upgrading?
Yes, start a 14-day free trial of any paid plan. No credit card required for the trial period.
What payment methods do you accept?
We accept all major credit cards (Visa, Mastercard, Amex), ACH transfers (for annual plans), and wire transfers (Enterprise only).
Is there a setup fee?
No setup fees for Free, Team, or Business plans. Enterprise plans may include optional professional services.
How does per-user billing work?
You're charged for the number of active users in your workspace. Add or remove users anytime - billing adjusts automatically with prorated charges.
Can I mix plan types?
No, all users in a workspace must be on the same plan. However, you can have multiple workspaces on different plans.
What's Next?
- Upgrading Your Plan - Step-by-step upgrade process
- Billing Management - Manage payment methods and invoices
- Creating a Workspace - Get started with team features